March 21, 2026
January 13, 2026
October 29, 2025
August 21, 2025
August 18, 2025
A compliance-first, no-PHI playbook for fast healthcare IT ticket triage and routing.
Built from real Epic service desk experience in regulated hospital environments.
I connect front-line healthcare IT with applied analytics to reduce downtime and improve patient care.
My focus is Epic EHR support, cloud solutions, and applied machine learning that deliver reliable, measurable results in healthcare operations.
| Category | Stack / Tools |
|---|---|
| Languages | Python · SQL · JavaScript |
| ML / Data | Pandas · NumPy · scikit-learn · TensorFlow · PyTorch · OpenCV · Power BI |
| Cloud / DevOps | Azure ML · Git · Jupyter · Jira |
| Healthcare IT / EMR | Epic EHR support · Clinical workflow troubleshooting · Incident triage |
| Other | Scientific writing · Public speaking · Team collaboration |
| Epic Healthy Planet Project General Care Management Registry, PHQ-9 Metric, and Dashboard |
Built an Epic Healthy Planet analytics project focused on General Care Management and behavioral health tracking. Configured and validated a patient registry, PHQ-9 metric, Reporting Workbench report, and population dashboard to support care gap review, patient outreach, and follow-up work. Tested the build in the Epic training environment and completed the registry, metric, reporting, and dashboard components through hands-on analytics build work. |
| Driver Behavior Detection System | Led the design and training of a multimodal deep learning model using CNN and BiLSTM for real-time driver distraction detection. Achieved 99.08% test accuracy and published the work as first author in the Journal of Big Data (2024). |
| AI Stock Sentiment Analysis | Built a real-time sentiment analysis pipeline using RNN and LSTM models to analyze Twitter market data. Developed a workflow that generated live mobile alerts based on sentiment signals and improved bullish sentiment signal precision to more than 85%. |
| M.S. in Computer Science (Big Data Analysis) — Florida Atlantic University, 2024 | GPA 4.0/4.0 · Peer-Reviewed Publication · 3MT 2nd Runner-Up |
| B.S. in Computer Science (Applied Mathematics) — Florida International University, 2020 | GPA 3.5/4.0 · UPE Honor Society · Computer Science Mentor / Instructor |
| A.S. in Computer Science — Miami Dade College, 2017 | GPA 4.0/4.0 |
Honors